Animal Feed Price List Nairobi
Current prices for feeds, raw materials and premixes. Updated 9 Nov 2026. Need several items? Get a rough total in under a minute.
Feeds
Buy a full 70 kg bag, or any amount by the kilo. Bags cost less per kg.
| Product | 70 kg bag | Per kg | Add to quote | |
|---|---|---|---|---|
| Poultry | ||||
| Broiler FinisherIn stock | KES 3,350 | KES 55 | ||
| Broiler StarterIn stock | KES 3,700 | KES 60 | ||
| Broiler Starter pelletsIn stock | KES 5,450 | KES 80 | ||
| Chick MashIn stock | KES 4,050 | KES 60 | ||
| Growers MashIn stock | KES 3,000 | KES 45 | ||
| Kienyeji MashIn stock | KES 2,300 | KES 35 | ||
| Layers MashIn stock | KES 3,350 | KES 50 | ||
| Chick CrumbsIn stock | KES 5,450 | KES 80 | ||
| Broiler Finisher PelletsOut of stock | KES 5,700 | KES 85 | Unavailable | |
| Dairy and cattle | ||||
| Dairy MealIn stock | KES 2,300 | KES 35 | ||
| SteersIn stock | KES 2,300 | KES 35 | ||
| Dairy Meal High YieldOut of stock | KES 2,650 | KES 40 | Unavailable | |
| Pigs | ||||
| Pig FinisherIn stock | KES 2,300 | KES 35 | ||
| Pig StarterIn stock | KES 2,650 | KES 40 | ||
| Sow / WeanerIn stock | KES 2,300 | KES 35 | ||
| Dogs | ||||
| Dog MealIn stock | KES 4,200 | KES 65 | ||
Raw materials, additives and premixes
Sold by the kilo, including small amounts.
| Product | Per kg | Add to quote |
|---|---|---|
| Albac (Zinc Bacitracin)In stock | KES 700 | |
| Bio-Plex Dairy (Trace Minerals)Out of stock | KES 1,000 | Unavailable |
| BarleyIn stock | KES 90 | |
| Bone MealIn stock | KES 45 | |
| Broiler Finisher PremixIn stock | KES 400 | |
| Broiler Starter PremixIn stock | KES 450 | |
| Carophyll (Egg Colour)In stock | KES 650 | |
| Chick Starter PremixIn stock | KES 400 | |
| CoccidiostatIn stock | KES 700 | |
| Cotton Seed CakeIn stock | KES 60 | |
| DCP PowderIn stock | KES 130 | |
| DCP GranulesIn stock | KES 250 | |
| Dairy PremixIn stock | KES 200 | |
| Diamond V 1.25 KgsOut of stock | KES 750 | Unavailable |
| Dog PremixIn stock | KES 400 | |
| Fish MealIn stock | KES 60 | |
| Growers PremixIn stock | KES 400 | |
| Layers PremixIn stock | KES 400 | |
| LimestoneIn stock | KES 15 | |
| Lysine (Amino Acid)In stock | KES 400 | |
| Maize Germ/BranIn stock | KES 40 | |
| Maize Grain/MealIn stock | KES 70 | |
| Meat & Bone MealIn stock | KES 140 | |
| Methionine (Amino Acid)In stock | KES 800 | |
| MolassesIn stock | KES 50 | |
| Mycosorb (Toxin Binder)In stock | KES 900 | |
| NatuzzymeIn stock | KES 1,000 | |
| OmenaOut of stock | KES 170 | Unavailable |
| Ochunga Grade 1 (Dog)In stock | KES 170 | |
| Ochunga Grade 2In stock | KES 70 | |
| Pig Finisher PremixIn stock | KES 400 | |
| Pig Starter PremixIn stock | KES 450 | |
| Rice Polish/BranIn stock | KES 24 | |
| SaltIn stock | KES 20 | |
| Sorghum (Mtama)In stock | KES 70 | |
| Sow & Weaner PremixIn stock | KES 350 | |
| Soya Meal DOCIn stock | KES 110 | |
| Soya Meal Full FatIn stock | KES 130 | |
| Sunflower CakeIn stock | KES 55 | |
| Threonine (Amino Acid)In stock | KES 700 | |
| Toxfin (Toxin Binder)In stock | KES 500 | |
| Tryptophan (Amino Acid)In stock | KES 2,400 | |
| Wheat BranIn stock | KES 30 | |
| Wheat PollardIn stock | KES 40 | |
| Wheat GrainIn stock | KES 70 | |
| Yea-SaccIn stock | KES 2,400 | |
| YeastIn stock | KES 350 | |
| Blood MealOut of stock | KES 120 | Unavailable |
| Broken RiceIn stock | KES 90 | |
| Broken SorghumIn stock | KES 70 | |
| Broken WheatIn stock | KES 70 | |
| Canola MealOut of stock | KES 40 | Unavailable |
| Dog RiceIn stock | KES 90 | |
| GritIn stock | KES 20 | |
| GroundnutIn stock | KES 80 | |
| Sunflower MealIn stock | KES 55 | |
| EcobioilOut of stock | KES 700 | Unavailable |
| General PremixIn stock | KES 400 | |
| PhytaseOut of stock | KES 1,000 | Unavailable |
| Zinc (Trace Mineral)In stock | KES 700 | |
| Frozen Chicken for Dogs (per kg)In stock | KES 140 |
Is the quote the final price?
It is an estimate from today's price list. We confirm stock, price and delivery on WhatsApp before you pay.
How To Order
Ordering is handled by phone or WhatsApp so you can confirm price, quantity, delivery, and payment directly with the team.
Step 1
Choose product
Browse poultry, dairy, pig, dog feeds, raw materials, and additives.
Step 2
Check price
Use the price list online or call/WhatsApp for a current quote.
Step 3
Call or WhatsApp
Send product, quantity, and location so stock can be confirmed.
Step 4
Pickup or delivery
Arrange pickup from Jogoo Road or delivery within Nairobi.
Why Buy From Trime
Farmers buying feeds need more than a low price. They need a supplier they can find, call, and trust when prices or stock change.
